PRAMA 5 MP | PT-HTH112E-ITPF
₹999.00 Original price was: ₹999.00.₹920.00Current price is: ₹920.00.
PARMA RanginView Camera | PT-HTD70F0E-LMFS
₹1,199.00 Original price was: ₹1,199.00.₹1,020.00Current price is: ₹1,020.00.
PRAMA RanginView Camera | PT-HTD11F0E-LMFS
₹1,199.00 Original price was: ₹1,199.00.₹1,070.00Current price is: ₹1,070.00.
PT-HTD11F0E-LMFS
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From ₹200
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From ₹200
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Protection | IP66 |
|---|---|
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0 to 360°, tilt: 0 to 180°, rotate: 0 to 360° |
| Signal System | PAL/NTSC |
| Lens Type | Fixed focal lens, 2.8 mm and 3.6 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV: 100°, vertical FOV: 55°, diagonal FOV: 116° 3.6 mm, horizontal FOV: 80°, |
| Lens | M12 |
| Supplement Light Range | IR : up to 20 m White Light : up to 20 m |
| Supplement Light Type | White Light, IR |
| Image Settings | Brightness, Sharpness, Smart IR |
| Frame Rate | TVI: 1080P @30 fps, 1080P @25 fps AHD: 1080P @30 fps, 1080P@25 fps CVI: 1080 |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| WDR (Wide Dynamic Range) | Digital WDR |
| Image Enhancement | DWDR/BLC/HLC/Global |
| White Balance | Auto/Manual |
| AGC | Yes |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Power Supply | 12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one ca |
| Material | Metal |
| Dimension | 161.22 mm × 57.97 mm × 61.96 mm (6.35 inch × 2.28 inch × 2.44 inch) |
| Weight | Approx. 296 g (0.65 lb) |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity 90% or less (non-condensation) |
| Language | English |
| Consumption | Max. 3.2 W |
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “PRAMA RanginView Camera | PT-HTD11F0E-LMFS” Cancel reply
You may also like
SKU:
300511555
SKU:
300511575
SKU:
300512910
SKU:
300513439
SKU:
300513440
SKU:
300511579

Reviews
Clear filtersThere are no reviews yet.